FC
PRO
DUCT.
Official Catalogue / 2026 Edition
Premium Supply ChainShipping and
Shipping and
Fulfilling
Global Demands.
Specialized healthcare curated instruments & healthcare dressings supplier from India.
Expertise
Surgical Instruments
& Wound Care Textiles
Operations
Volume Procurement
& Global Compliance
Surgical Blades
Vertical 01
01
Blade Series Master Overview [Placeholder]
Macro Edge Detail [Placeholder]
Sterling Foil Pack [Placeholder]
Material GradeAISI 420 Carbon Steel
Edge GeometryComputerized Grind
SterilizationGamma / ETO Compatible
Blade Specifications Matrix
| Sl No. | Blade Type | Geometry / Application | Min OQ |
|---|---|---|---|
| 1 | #10 | Curved, broad edge | 1000 |
| 2 | #11 | Triangular, sharp point | 1000 |
| 3 | #12 | Hook-shaped curved edge | 1000 |
| 4 | #15 | Small curved edge | 1000 |
| 5 | #20–24 | Large, heavy blades | 1000 |
FirstCare Surgical CatalogPage 02 / 07
Scalpel Hubs
Vertical 02
02
Handle Specifications Matrix
| Sl No. | ISO Part ID | Length / Fitment | Min OQ |
|---|---|---|---|
| 1 | 10-130-5EM | Straight 14.5cm | 2000 |
| 5 | 10-130-03 | Bard Parker No. 3 | 2000 |
| 7 | 10-100-04E | No. 4 13.5cm | 2000 |
| 8 | 10-130-07E | No. 7 16.5cm | 2000 |
No. 3 & No. 4 Handles [Placeholder]
Ergonomic Fitment
Precision milled from high-grade 304 stainless steel. Guaranteed zero play and perfect tactile compliance with all standard surgical blades.
FirstCare Surgical CatalogPage 03 / 07
Sterile Gauze
Vertical 03
03
High-Absorbency
Textile Engineering.
BP Type 13/17 optimized cotton technology. Sterilized folded edges for surgical safety.
WC
Gauze Swab 8Ply Stack [Placeholder]
Swab Dimensions matrix
| Sl | Type 13 Architecture | Type 17 Architecture | MOQ |
|---|---|---|---|
| 1 | 5CM X 5CM X 8PLY | 5CM X 5CM X 8PLY | 3000 |
| 3 | 7.5CM X 7.5CM X 8PLY | 7.5CM X 7.5CM X 8PLY | 3000 |
| 5 | 10CM X 10CM X 8PLY | 10CM X 10CM X 8PLY | 3000 |
| 7 | 15CM X 15CM X 8PLY | 15CM X 15CM X 8PLY | 3000 |
FirstCare Surgical CatalogPage 04 / 07
Absorbent Cotton
Vertical 04
04
Volume Sizing Matrix
| Sl | Product Format | Grammage | MOQ |
|---|---|---|---|
| 1 | ABSORBENT COTTON 1 PCS | 500GM | 2000 |
| 2 | ABSORBENT COTTON 1 PCS | 400GM | 2000 |
| 4 | ABSORBENT COTTON 1 PCS | 100GM | 2000 |
| 5 | ABSORBENT BALLS 100pk | BALLS | 2000 |
Absorbent Rolls & Z-fold [Placeholder]
Cotton Ball Pkt 100s [Placeholder]
FirstCare Surgical CatalogPage 05 / 07
Barrier Gloves
Vertical 05
05
Nitrile & Latex Array [Placeholder]
| Size Target | Variant Class | MOQ Demand |
|---|---|---|
| 5.5 - 8.5 | Surgical Latex - Sterile | 50000 |
| XS - XL | Exam Latex - Powdered | 2000 |
| S - L | Nitrile Med | 10000 |
Syringes
Vertical 06
06
Plunger & Needles [Placeholder]
| Capacity | Clinical Application | MOQ Demand |
|---|---|---|
| .03 mL | Insulin/TB - 100 BOX | 1000 |
| 5 mL | Routine - 100 BOX | 1000 |
| 10-50 mL | IV/Flushing | 1000 |
| 60 mL | Catheter Tip | 500 |
FirstCare Surgical CatalogPage 06 / 07
FC
Partnering
For Global
Health.
ISO 13485 CERTIFIEDCE MARKED INSTRUMENTSGMP COMPLIANT
Global Trade Desk
Puduvai Exports India
sales@puduvai.exports
Minimum Ordering Quantities (MOQ) as strictly listed. Advanced global logistics and customized contract packing available on strategic requests.
END.